Composition :
Spirotetramat 150 g/l OD
Usage
Culture | Cible | Dose |
Agrumes | Cochenilles | 1,2 L/ha |
Pêcher | Pou de san josé | 1 L/ha |
Vigne | Cochenille farineuse | 1,2 L/ha |
Tomate | Tuta absoluta | 50 cc/hl |
Piment | Thrips | 0,5 L/ha |
Composition :
Spirotetramat 150 g/l OD
Usage
Culture | Cible | Dose |
Agrumes | Cochenilles | 1,2 L/ha |
Pêcher | Pou de san josé | 1 L/ha |
Vigne | Cochenille farineuse | 1,2 L/ha |
Tomate | Tuta absoluta | 50 cc/hl |
Piment | Thrips | 0,5 L/ha |
Classe | Insecticide/Acaricide |
---|---|
Culture | Arboriculture, Maraichage |
Parasite | Cochenille, Thrips |
There are no reviews yet.